Property Details
Property
| MLS # | 21371912 (NTREIS) |
| Status | Pending |
| Property Type | Improved Land |
| Current Use | Recreational |
| Possible Use | Hunting/Fishing, Recreational, Residential, Single Family |
| Development Status | Plat Approved |
| Possession | Closing/Funding |
Land & Lot
| Lot Size | 10.58 acres (±460,734 SF) |
| Lot Features | Acreage, Cedar, Cul-de-Sac, Many Trees, Oak |
| Vegetation | Partially Wooded |
| Restrictions | No Restrictions |
| Zoning | Residential – outside city limits |
| Easements | Other, Utilities |
| Waterfront | No |
Utilities
| Utilities | Electricity Available, No City Services, Outside City Limits, Rural Water District |
| MUD | No |
Financial & Tax
| List Price | $109,000 |
| Taxes (unexempt) | $1,356 |
| AG Exemption | No |
| Association | None |
| Parcel ID | 158952 |
| Tax Legal | Cedar Ridge Estates 4, Block 1, Lot 2 |
Location & Schools
| Address | 406 Rocky Rd, Gatesville, TX 76528 |
| School District | Gatesville ISD |
| Schools | Gatesville Elementary, Junior High & High School |
Location
406 Rocky Road, Gatesville
Coordinates 31.45121066, -97.70509276 · Source: NTREIS MLS listing data.
Information deemed reliable but not guaranteed. Listing data from NTREIS MLS. Buyer and buyer's advisors must independently verify acreage, boundaries, utilities, floodplain, zoning, restrictions, taxes, school assignments and all other information. Property subject to prior sale, price change, or withdrawal.